Brough Police Sales
Bikes
Brough UK Sales
POLICE FORCE YEAR NUMBER MODEL
ACCRINGTON 1933 1 11.50
CAMBRIDGE 1933 1 11.50
CHELTENHAM 1934 5 11.50
EDINBURGH 1931 2 SS 80 JAP
GLAMORGAN 1933 1 11.50
GLAMORGAN 1934 1 11.50
GLASGOW 1931 2 SS 80 JAP
HULL 1933 4 11.50
IPSWICH 1931 4 SS 80 JAP
LEEDS 1933 1 SS 80 JAP
LEEDS 1934 1 11.50
NOTTINGHAM CITY 1931 7 SS 80 JAP
NOTTINGHAM CITY 1935 6 11.50
NOTTS COUNTY 1933 2 SS 80 JAP
NOTTS COUNTY 1936 1 SS 80 MX
ROTHERHAM 1931 2 680 OVERHEAD
ROTHERHAM 1933 2 11.50
ROTHERHAM 1936 1 SS 80 MX
ROTHERHAM 1940 1 11.50
Worldwide Sales
IT IS NOT POSSIBLE TO DISTINGUISH THE EXACT NUMBERS OR WHICH ONES AS THESE MACHINES WERE SUPPLIED BY FORWARDING AGENTS OR DEALERS AND NOT DIRECT FROM THE BROUGH SUPERIOR WORKS.
CANADA---------Mostly 11.50’s but one SS100 Jap Solo
ARGENTINA----All SS 100 MX for Buenos Aires Police,
Possibly as many as 20.
AUSTRALIA----Mostly SS 80 Jap and 11.50’s
Certainly used by the Victoria State Police.
THANKS TO MIKE LEATHERDALE –
MACHINE REGISTRAR OF THE BROUGH SUPERIOR CLUB
FOR SUPPLYING THESE STATISTICS.